
Nutritional Information
Rice With Tofu
Analysis per serving
Energy (kJ): | 2000 |
Fat (g): | 6 |
Protein (g): | 15 |
Carbs (g): | 91 |
Fibre (g): | Unknown |
Sodium (mg): | Unknown |
Total sugars (g): | Unknown |
Fructose (g): | Unknown |
Calcium (mg): | Unknown |
Lactose (g): | Unknown |
Sat. fat (g): | Unknown |
Poly Unsat. fat (g): | Unknown |
Mono Unsat. fat (g): | Unknown |
Potassium (ug): | Unknown |
Rice With Tofu
Tofu sounds complicated but it isn't. Don't believe us? Try this quick and tasty tofu vegie stir-fry.
- Servings: 4
- Total time: 15 mins

View the rest of this recipe
Not yet registered?
Register now
/ Why register?
Having Trouble? Reset Password